The Processing Fees for Temporary and Permanent Residence applications 2023
Last year, Immigration, Refugees and Citizenship Canada (IRCC) increased the fees for all permanent residence applications. This included Business Immigration, Caregivers, Economic Immigration, Humanitarian and Compassionate, and Permit Holders Class.
The last time that IRCC increased the permanent residence fees was in 2020. At the time, IRCC announced that fees would increase every 2 years to adjust for inflation. “The Government of Canada supports a cost-effective approach to financing government programs, where most of the costs are the responsibility of those who receive the services and benefit directly from them,” said the IRCC.
In this article, we will not only explore the fees for permanent residence applications but the fees for temporary residence as well.
Table of contents
Temporary Residence Fees
Program | Fee |
Electronic Travel Authorization | $7 |
International Experience Canada | $161 |
Study permit – Study permit (including extensions) – Restore your status as a student ($200) and a get a new study permit ($150) | $150 per person $350 |
Temporary resident permit | $200 per person |
Visitor visa – Visitor visa (including super visa) – Extend your stay as a visitor – Restore your status as a visitor | $100 per person and $500 per family of 5 or more people $100 per person $200 |
Work Permits – Work permit (including extensions) – Open work permit holder – Restore your status as a worker | $155 per person and $465 per group of 3 or more performing artists $100 $355 |
Permanent Residence Fees
The current permanent residence fees are the following:
Program | Applicants | New Fee |
Right of Permanent Residence Fee | The principal applicant and accompanying spouse or common-law partner | $515 |
Economic immigration (including Express Entry) – Agri-food pilot – Atlantic immigration pilot – Atlantic immigration program – Canadian experience class – Federal skilled workers – Federal skilled trades – Provincial nominee – Rural and northern immigration pilot – Quebec-selected skilled workers | Principal applicant Spouse or partner Dependent child | $850 $850 $230 |
Caregivers – Live-in Caregiver Program – Home Child Care Provider Pilot (without the work permit fee) – Home Support Worker Pilot (without the work permit fee) | Principal applicant Spouse or partner Dependent child | $570 $570 $155 |
Business Immigration -Quebec business immigration – Self-employed people – Start-up visa | Principal applicant Spouse or partner Dependent child | $1,625 $850 $230 |
Humanitarian and Compassionate: – Health-care worker permanent residence pathway – Pathway to permanent residence (In-Canada) families of Canadian victims of recent air disasters – Temporary public policy for Hong Kong residents – Public policy to further facilitate access to permanent resident status for out-of-status construction workers in the Greater Toronto Area (GTA) – Temporary resident to permanent resident pathway (TR to PR pathway) | Principal applicant Spouse or partner Dependent child | $570 $570 $155 |
Protected person | Principal applicant Spouse or partner Dependent child | $570 $570 $155 |
Permanent resident cards and Permanent resident travel document | Principal applicant | $50 |
Permit Holders Class | Principal applicant | $335 |

How to Become a Permanent Resident
You need to immigrate to Canada to become a Permanent Resident. Read the following article for potential methods of immigration:
If you successfully immigrate to Canada and stay in the country for a while, you could become a Canadian Citizen. Read the following article for more information:
Other Canadian immigration options
You can explore the factors that Canada takes into account when selecting new immigrants, here. You could also explore all the immigration options in Canada in the following article:
In addition, you could fill out our free assessment form and a member of our team will review the information. If we find an opportunity for you we will contact you in 5 to 10 days. Otherwise, we will keep you on file for future opportunities.
Ask your questions!
If you have a broad question about immigration to Canada, please fill out the following form. However, if you have specific questions, book a consultation session. You may alternatively fill out our assessment form. Also, to receive updates on immigration news subscribe to our newsletter to receive updates on immigration news.
Read this in Spanish
Fill our Free Canada Immigration Assessment Form in your language!