The Latest IRCC Processing Times: December 2022
This year, the Immigration Minister, Sean Fraser, announced major updates to IRCC’s online processing times tool. This tool is supposed to provide new weekly calculations from the previous six months’ data. Moreover, it reflects the application volume with operational challenges to help future immigrants plan their journey better.
<<Check the Latest IRCC Processing Times in February 2023>>
Table of Content
Processing times for PR, citizenship, family sponsorships and temporary resident visas
As of December 6, 2022, processing times were the following:
1) PR cards and Citizenship
Application Type | Current processing time | Compared to November |
---|---|---|
Renewing or replacing a PR card | 87 days | Decreased by 6 days |
Waiting for first card | 92 days | Increased by 27 days |
Citizenship grant | 24 months | No change |
Certificate/Proof of citizenship | 16 months | No change |
Resumption of citizenship | 34 months | No change |
Renunciation of citizenship | 16 months | Decreased by 1 month |
Search of citizenship record | 16 months | Increased by 1 month |
Citizenship for adopted persons | Part 1: 11 months Part 2: Varies by complexity | No change |
2. Family Sponsorship
Application Type | Current processing time | Compared to November |
---|---|---|
Spouse or common-law partner living inside Canada | 14 months | No change |
Spouse or common-law partner living outside Canada | 18 months | Decreased by 2 months |
Dependent child | Depends on where the child lives | Depends on where the child lives |
Parents or grandparents | 38 months | Increased by 1 month |
Adopted child/relative | Depends on where the adopted child/relative live | Depends on where the adopted child/relative live |
3. Temporary residence applications
Application Type | Current processing time | Compared to November |
---|---|---|
Visitor visa outside Canada | Varies by country | Varies by country |
Visitor visa inside Canada | 24 days online 46 days by paper | Increased by 7 days online Increased by 5 days by paper |
Visitor visa extension (visitor record) | 198 days online 163 days by paper | Decreased by 5 days online Decreased by 12 days by paper |
Parents or grandparents Super Visa | Varies by country | Varies by country |
Study permit outside Canada | 9 weeks | Decreased by 4 weeks |
Study permit inside Canada | 3 weeks | Decreased by 1 week |
Study permit extension | 75 days online 104 days by paper | Increased 14 days online Increased 33 days by paper |
Work permit outside Canada | Varies by country | Varies by country |
Work permit inside Canada (initial application or extension) | 168 days online 81 days by paper | Decreased by 1 day online Decreased by 3 days by paper |
International Experience Canada | Current season: 5 weeks | Varies by country |
Electronic Travel Authorization | 5 minutes | No change |
<<Also Read: Canada’s immigration backlog reduces to 1.2 million applications>>
Processing times for applications under economic immigration, humanitarian, refugees and caregivers visa category
The processing times for applications under Economic Immigration, humanitarian, refugees and caregivers, were the following:
Application Type | Current processing time | Compared to November |
---|---|---|
Canadian Experience Class (CEC) online via Express Entry | 20 months | Increased by 1 month |
Caregivers: – Home Child Care Provider Pilot – Home Support Worker Pilot | Experience 24 months or more: 28 months Experience less than 24 months: varies by application | Experience 24 months or more: increased by 599 months Experience less than 24 months: varies by application |
Provincial Nominee Program online via Express Entry | 13 months | Decreased by 1 month |
Non-Express Entry PNP | 22 months | No change |
Self-employed persons (Federal) | 42 months | No change |
Federal Skilled Worker Program (FSWP) online via Express Entry | 29 months | Increased by 2 months |
Federal Skilled Trades Program (FSTP) | 62 months | Increased by 13 months |
Atlantic Immigration Program | 12 months | Decreased by 2 months |
Quebec skilled worker | 21 months | Decreased by 1 month |
Quebec business class | 65 months | No change |
Start-up visa | 32 months | Increased by 1 month |
Humanitarian & Compassionate | 25 months | Increased by 2 months |
Refugees Government assisted and Privately sponsored | Depends where you are applying from | Depends where you are applying from |
Protected persons and convention refugees (in Canada) | 19 months | Decreased by 1 month |
This data was retrieved from the Government of Canada, on December 6, 2022. This is subject to change on the website due to fresh updates.
Also, please be aware that IRCC calculates processing time based on the time it took to process previous similar applications. The processing time begins when IRCC receives the application and ends when the immigration officer has decided on the application. Moreover, the processing time may vary on how the application was submitted on paper or online.
Relevant articles
- Immigration Levels Plan 2023 -2025: Canada to welcome up to 500,000 new immigrants
- Canada’s Immigration Minister announced new online services for applicants
- Canadian Immigration Processing Times: Seven Factors,
- Check Your Application Status Canada,
- IRCC Online Profile for Immigration, Visa, or Permit to Canada
Ask your questions!
If you have a broad question about immigration to Canada, please fill out the following form. However, if you have specific questions, book a consultation session. You may alternatively fill out our free assessment form.
Read this in Spanish
Fill our Free Canada Immigration Assessment Form in your language!