The Latest IRCC Processing Times: February 2023
<<The Latest IRCC Processing Times: February 2023>>
Immigration, Refugees and Citizenship Canada (IRCC) closed 2022 after processing 5.2 million applications for permanent residence, temporary residence and citizenship throughout the year. Even though 2022 is over, IRCC continues to process applications. In this article we’ll explore the latest IRCC processing times for:
- Citizenship, family sponsorships and temporary resident visas, also
- Applications under economic immigration, humanitarian, refugees and caregivers visa category.
These processing times help applicants are to have an idea of what to expect before submitting their application. However, IRCC can take a longer or shorter time to process an application.
Processing times for PR, citizenship, family sponsorships and temporary resident visas
As of February 1, 2023, processing times were the following:
1) PR cards and Citizenship
Application Type | Current processing time | Compared to January 2023 |
---|---|---|
Renewing or replacing a PR card | 65 days | Decreased by 15 days |
Waiting for first card | 42 days | Decreased by 49 days |
Citizenship grant | 23 months | Decreased by 1 month |
Certificate/Proof of citizenship | 14 months | Decreased by 1 month |
Resumption of citizenship | 24 months | Decreased by 10 months |
Renunciation of citizenship | 15 months | No change |
Search of citizenship record | 16 months | No change |
Citizenship for adopted persons | Part 1: 11 months Part 2: Varies by complexity | Part 1: Increased by 1 month |
2. Family Sponsorship
Application Type | Current processing time | Compared to January 2023 |
---|---|---|
Spouse or common-law partner living inside Canada | 14 months | Increased by 1 month |
Spouse or common-law partner living outside Canada | 16 months | Decreased by 1 month |
Dependent child | Depends on where the child lives | Depends on where the child lives |
Parents or grandparents | 39 months | Increased by 1 month |
Adopted child/relative | Depends on where the adopted child/relative live | Depends on where the adopted child/relative live |
3. Temporary residence applications
Application Type | Current processing time | Compared to January 2023 |
---|---|---|
Visitor visa outside Canada | Varies by country | Varies by country |
Visitor visa inside Canada | 14 days online 26 days by paper | Decreased by 9 days online Decreased by 23 days by paper |
Visitor visa extension (visitor record) | 203 days online 97 days by paper | Increased by 4 days online Decreased by 56 days by paper |
Parents or grandparents Super Visa | Varies by country | Varies by country |
Study permit outside Canada | 10 weeks | Increased by 1 week |
Study permit inside Canada | 5 weeks | Increased by 1 week |
Study permit extension | 154 days online 143 days by paper | Increased 26 days online Increased 32 days by paper |
Work permit outside Canada | Varies by country | Varies by country |
Work permit inside Canada (initial application or extension) | 164 days online 60 days by paper | Decreased by 2 days online No change |
Seasonal Agricultural Worker Program (SAWP) | 25 days | No change |
International Experience Canada | Current season: 7 weeks | Increased by 1 week |
Electronic Travel Authorization | 5 minutes | No change |
<<IRCC assigned 59,456 applications to inactive immigration officers>>
Processing times for applications under economic immigration, humanitarian, refugees and caregivers visa category
The processing times for applications under Economic Immigration, humanitarian, refugees and caregivers, were the following:
Application Type | Current processing time | Compared to January 2023 |
---|---|---|
Canadian Experience Class (CEC) online via Express Entry | 16 months | Decreased by 4 months |
Caregivers: – Home Child Care Provider Pilot – Home Support Worker Pilot | Experience 24 months or more: 31 months Experience 24 months or more: 25 months | Experience 24 months or more: increased by 2 months Experience less than 24 months: increased by 5 months |
Provincial Nominee Program online via Express Entry | 11 months | Decreased by 1 month |
Non-Express Entry PNP | 21 months | No change |
Self-employed persons (Federal) | 43 months | Increased by 2 months |
Federal Skilled Worker Program (FSWP) online via Express Entry | 31 months | Increased by 1 month |
Federal Skilled Trades Program (FSTP) | 70 months | Increased by 7 months |
Atlantic Immigration Program | 23 months | No change |
Quebec skilled worker | 19 months | No change |
Quebec business class | 67 months | Increased by 1 month |
Start-up visa | 33 months | Increased by 1 month |
Humanitarian & Compassionate | 26 months | Decreased by 1 month |
Refugees Government assisted and Privately sponsored | Depends where you are applying from | Depends where you are applying from |
Protected persons and convention refugees (in Canada) | 22 months | Increased by 3 months |
This data was retrieved from the Government of Canada, on February 1, 2023. Therefore, it is subject to change on the website due to fresh updates.
Also, please be aware that IRCC calculates processing time based on the time it took to process previous similar applications. The processing time begins when IRCC receives the application and ends when the immigration officer has decided on the application. Moreover, the processing time may vary on how the application was submitted on paper or online.
Relevant articles
- Immigration Levels Plan 2023 -2025: Canada to welcome up to 500,000 new immigrants
- Canada’s Immigration Minister announced new online services for applicants
- Canadian Immigration Processing Times: Seven Factors,
- Check Your Application Status Canada,
- IRCC Online Profile for Immigration, Visa, or Permit to Canada
Ask your questions!
If you have a broad question about immigration to Canada, please fill out the following form. However, if you have specific questions, book a consultation session. You may alternatively fill out our free assessment form.
Read this in Spanish
Fill our Free Canada Immigration Assessment Form in your language!