The Latest IRCC Processing Times: January 2023
Immigration, Refugees and Citizenship Canada (IRCC) closed 2022 after processing 5.2 million applications for permanent residence, temporary residence and citizenship throughout the year. Even though 2022 is over, IRCC continues to process applications. In this article we’ll explore the latest IRCC processing times for:
- Citizenship, family sponsorships and temporary resident visas, also
- Applications under economic immigration, humanitarian, refugees and caregivers visa category.
These processing times help applicants are to have an idea of what to expect before submitting their application. However, IRCC can take a longer or shorter time to process an application.
<<Also Read: Canada’s immigration backlog is slowly declining>>
Processing times for PR, citizenship, family sponsorships and temporary resident visas
As of January 4, 2023, processing times were the following:
1) PR cards and Citizenship
Application Type | Current processing time | Compared to December 2022 |
---|---|---|
Renewing or replacing a PR card | 80 days | Decreased by 7 days |
Waiting for first card | 91 days | Decreased by 1 day |
Citizenship grant | 24 months | No change |
Certificate/Proof of citizenship | 15 months | Decreased by 1 month |
Resumption of citizenship | 34 months | No change |
Renunciation of citizenship | 15 months | Decreased by 1 month |
Search of citizenship record | 16 months | No change |
Citizenship for adopted persons | Part 1: 10 months Part 2: Varies by complexity | Decreased by 1 month |
2. Family Sponsorship
Application Type | Current processing time | Compared to December 2022 |
---|---|---|
Spouse or common-law partner living inside Canada | 13 months | Decreased by 1 month |
Spouse or common-law partner living outside Canada | 17 months | Decreased by 1 month |
Dependent child | Depends on where the child lives | Depends on where the child lives |
Parents or grandparents | 38 months | No change |
Adopted child/relative | Depends on where the adopted child/relative live | Depends on where the adopted child/relative live |
3. Temporary residence applications
Application Type | Current processing time | Compared to December 2022 |
---|---|---|
Visitor visa outside Canada | Varies by country | Varies by country |
Visitor visa inside Canada | 23 days online 49 days by paper | Decreased by 1 day online Increased by 3 days by paper |
Visitor visa extension (visitor record) | 199 days online 153 days by paper | Increased by 1 day online Decreased by 10 days by paper |
Parents or grandparents Super Visa | Varies by country | Varies by country |
Study permit outside Canada | 9 weeks | No change |
Study permit inside Canada | 4 weeks | Increased by 1 week |
Study permit extension | 128 days online 111 days by paper | Increased 53 days online Increased 7 days by paper |
Work permit outside Canada | Varies by country | Varies by country |
Work permit inside Canada (initial application or extension) | 166 days online 60 days by paper | Decreased by 2 day online Decreased by 21 days by paper |
International Experience Canada | Current season: 6 weeks | Increased by 1 week |
Electronic Travel Authorization | 5 minutes | No change |
<<IRCC assigned 59,456 applications to inactive immigration officers>>
Processing times for applications under economic immigration, humanitarian, refugees and caregivers visa category
The processing times for applications under Economic Immigration, humanitarian, refugees and caregivers, were the following:
Application Type | Current processing time | Compared to December 2022 |
---|---|---|
Canadian Experience Class (CEC) online via Express Entry | 20 months | No change |
Caregivers: – Home Child Care Provider Pilot – Home Support Worker Pilot | Experience 24 months or more: 29 months Experience 24 months or more: 20 months | Experience 24 months or more: increased by 1 month Experience less than 24 months: no change |
Provincial Nominee Program online via Express Entry | 12 months | Decreased by 1 month |
Non-Express Entry PNP | 21 months | Decreased by 1 month |
Self-employed persons (Federal) | 41 months | Decreased by 1 month |
Federal Skilled Worker Program (FSWP) online via Express Entry | 30 months | Increased by 1 month |
Federal Skilled Trades Program (FSTP) | 63 months | Increased by 2 months |
Atlantic Immigration Program | 15 months | Increased by 3 months |
Quebec skilled worker | 19 months | Decreased by 2 months |
Quebec business class | 66 months | Increased by 1 month |
Start-up visa | 32 months | No change |
Humanitarian & Compassionate | 27 months | Increased by 2 months |
Refugees Government assisted and Privately sponsored | Depends where you are applying from | Depends where you are applying from |
Protected persons and convention refugees (in Canada) | 19 months | No change |
This data was retrieved from the Government of Canada, on January 4, 2023, 2022. This is subject to change on the website due to fresh updates.
Also, please be aware that IRCC calculates processing time based on the time it took to process previous similar applications. The processing time begins when IRCC receives the application and ends when the immigration officer has decided on the application. Moreover, the processing time may vary on how the application was submitted on paper or online.
Relevant articles
- Immigration Levels Plan 2023 -2025: Canada to welcome up to 500,000 new immigrants
- Canada’s Immigration Minister announced new online services for applicants
- Canadian Immigration Processing Times: Seven Factors,
- Check Your Application Status Canada,
- IRCC Online Profile for Immigration, Visa, or Permit to Canada
Ask your questions!
If you have a broad question about immigration to Canada, please fill out the following form. However, if you have specific questions, book a consultation session. You may alternatively fill out our free assessment form.
Read this in Spanish
Fill our Free Canada Immigration Assessment Form in your language!